Home 9 Who we are 9 Committees 9 Past Executive Committee Members
Past Executive Committee Members
President
| Term Served | Name |
|---|---|
| 2023 – 2025 | Lisa Naysmith |
| 2021 – 2023 | Walayat Hussain |
| 2019 – 2021 | Stephen Keohane |
| 2017 – 2019 | Vindy Ghura |
| 2015 – 2017 | Raj Mallipeddi |
| 2013 – 2015 | Colin Fleming |
| 2011 – 2013 | Graeme Stables |
| 2009 – 2011 | James Langtry |
| 2007 – 2009 | Rob Sheehan-Dare |
| 2005 – 2007 | Catriona Irvine |
| 2003 – 2005 | Richard Motley |
| 2001 – 2003 | Les Millard |
| 1999 – 2001 | Peter Bowers |
| 1997 – 1999 | Graeme Colver |
| 1995 – 1997 | Neil Walker (Titled Chairman) |
President-Elect
| Term Served | Name |
|---|---|
| 2023 – 2025 | Adam Bray |
| 2021 – 2023 | Lisa Naysmith |
| 2019 – 2021 | Wal Hussain |
| 2017 – 2019 | Stephen Keohane |
| 2015 – 2017 | Vindy Ghura |
| 2013 – 2015 | Raj Mallipeddi |
| 2011 – 2013 | Colin Fleming |
| 2009 – 2011 | Graeme Stables |
| 2007 – 2009 | James Langtry |
| 2005 – 2007 | Rob Sheehan-Dare |
| 2003 – 2005 | Catriona Irvine |
| 2001 – 2003 | Richard Motley |
| 1999 – 2001 | Les Millard |
| 1997 – 1999 | Graham Colver |
Secretary
| Term Served | Name |
|---|---|
| 2023 – 2025 | Aaron Wernham |
| 2021 – 2023 | Adam Bray |
| 2019 – 2021 | Lisa Naysmith |
| 2017 – 2019 | Wal Hussain |
| 2015 – 2017 | Wal Hussain |
| 2013 – 2015 | Wal Hussain |
| 2009 – 2013 | Raj Mallipeddi |
| 2007 – 2009 | Graeme Stables |
| 2004 – 2007 | James Langtry |
| 2000 – 2005 | Rob Sheehan-Dare |
| 1995 – 2000 | Richard Motley |
Treasurer
| Term Served | Name |
|---|---|
| 2017 – 2026 | Thomas Oliphant |
| 2015 – 2017 | Steve Keohane |
| 2011 – 2015 | Vindy Ghura |
| 2009 – 2011 | Sandeep Varma |
| 2006 – 2009 | Irshad Zaki |
| 2000 – 2006 | Cliff Lawrence |
| 1995 – 2000 | Peter Kersey |